Huawei (hereinafter referred to as "we", "us", or "our") will strictly comply with national laws and regulations, incorporate legal compliance into our product design and business processes, and use industry-leading security technologies to ensure data security. We attach significant importance to your personal information and privacy protection and are committed to safeguarding every user's privacy rights. We will comply with the principles of legality, propriety, necessity, and integrity, including:
| Service Scenario | Purpose | Personal Data Type | Collection Method | Personal Information to Be Collected |
| Account login | Login, authentication, and user management | Account information | Entered by users for login | User account/Password (only for authentication, not collected) |
| Entered by users for login | W3 account | |||
| Entered by users for login | Uniportal account | |||
| Device ID | Automatically collected by the app during login | AndroidID | ||
| Automatically collected by the app during login | UUID | |||
| Personnel contact | Personnel contact during service processing in the O&M domain, such as WO processing | Contact information | Entered by the user on the personal information maintenance page (synchronized from OWS by default) | Name |
| Entered by the user on the personal information maintenance page (synchronized from OWS by default) | Mobile number | |||
| Entered by the user on the personal information maintenance page (synchronized from OWS by default) | ||||
| Entered by the user on the personal information maintenance page (synchronized from OWS by default) | Account avatar | |||
| EHS management for field operations | EHS safety check is performed based on users' workwear photos. | Photo | Entered by users during WO processing | Workwear photo |
| Digital fuel management | The digital fuel management function is provided for field service processing. | License plate number | Entered by users during WO processing | License plate number of the fuel tanker |
| Invoice | Invoice information for fuel purchase | |||
| Log auditing | Improve products and services through internal audits, data analysis, and research. | Log information | Automatically collected by the app during login | IP address |
| Automatically collected by the app during login | Login log | |||
| Automatically collected by the app after login | Audit log | |||
| Technical support | The app identifies and locates issues, provides technical support, fulfills legal obligations, ensure reliable, secure, and stable running of products and services, and optimizes products and services. | Issues reported by users | Entered by users during feedback | Screenshots and description of the issues |
| Automatically collected by the app when a user reports an issue | App log | |||
| Device information | Automatically collected by the app after login | OS type | ||
| Automatically collected by the app after login | OS version | |||
| Automatically collected by the app after login | Device type | |||
| Automatically collected by the app after login | Device memory | |||
| Automatically collected by the app after login | App version | |||
| Security protection | App security protection | Device information | Automatically collected by the app after login | Whether the device is jailbroken |
| Map function for field operations | With your consent, the app provides map-related functions for WO processing, including location, navigation, route planning, and address search. | Location information |
Mateline invokes the map function on the mobile phone. Automatically collected by the app after login |
Precise location information and approximate location information |
| Location collection | The app processes site tasks, displays FME locations on the GIS map, performs clock-in/out, and enables the geo-fencing function. | Location information |
Mateline locates users using the positioning module on mobile phones, and reports the location information to
the OWS. When the location collection switch is turned on, the app will collect your location information during WO processing. The switch is turned off by default. After the switch is turned on, the collection interval is 5 minutes by default and can be changed to a minimum of 1 minute. The app will continue collecting location information while running in the background to meet service requirements. |
Precise location information |
| FMEMate Q&A | During WO processing, FMEMate analyzes the questions, optimizes the answers, and improves the accuracy. | FMEMate Q&A records | Entered by users when the FMEMate is used | Chat records |
| Entered by users when the FMEMate is used | Comments and likes |